Grand National winners over last 20 years

14 April 2012

Year

Winner
Weight

2004 Amberleigh House 16-1 10st 10lb
2003 Monty's Pass 16-1 10st 7lb.
2002 Bindaree 20-110st 4lb.
2001 Red Marauder 33-1 10st 11lb.
2000 Papillon 10-1 10st 12lb.
1999 Bobbyjo 10-1 10st.
1998 Earth Summit 7-1F 10st 5lb.
1997 Lord Gyllene 14-1 10st.
1996 Rough Quest 7-1F 10st 7lb.
1995 Royal Athlete 40-1 10st 6lb.
1994 Miinnehoma 16-1 10st 8lb.
1993 Void race.
1992 Party Politics 14-1 10st 7lb.
1991 Seagram 12-1 10st 6lb.
1990 Mr Frisk 16-1 10st 6lb.
1989 Little Polveir 28-1 10st 3lb.
1988 Rhyme 'N' Reason 10-1 11st.
1987 Maori Venture 28-1 10st 13lb.
1986 West Tip 15-2 10st 11lb.
1985 Last Suspect 50-1 10st 5lb.

Create a FREE account to continue reading

eros

Registration is a free and easy way to support our journalism.

Join our community where you can: comment on stories; sign up to newsletters; enter competitions and access content on our app.

Your email address

Must be at least 6 characters, include an upper and lower case character and a number

You must be at least 18 years old to create an account

* Required fields

Already have an account? SIGN IN

By clicking Sign up you confirm that your data has been entered correctly and you have read and agree to our Terms of use , Cookie policy and Privacy notice .

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

Thank you for registering

Please refresh the page or navigate to another page on the site to be automatically logged in